2025-26 Baseball Statistics Virginia Peninsula CC

  • Games
    46
  • Runs
    232
  • Batting Average
    .250
  • On Base Percentage
    .363
  • Slugging Percentage
    .331
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Camp Community College L, 15-1
4/19/2026 Camp Community College L, 13-2
4/23/2026 at PDG Academy -
4/23/2026 at PDG Academy -
4/25/2026 Surry Community College L, 9-8
4/25/2026 Surry Community College L, 10-8
4/26/2026 Surry Community College L, 13-2
5/1/2026 at The Apprentice School L, 8-3
5/1/2026 at The Apprentice School L, 13-5
5/7/2026 at Surry Community College L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at Bryant & Stratton College (VA) L, 13-2 25 5 1 1 1 0 0 1 10 .200 .231 .240 0 0 0 - 0 - - 26
Jan 23 at Bryant & Stratton College (VA) L, 12-6 27 6 5 2 0 1 2 3 12 .222 .276 .519 0 0 0 - 0 - - 29
Feb 6 at Chowan University   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Craven Community College   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Craven Community College   - - - - - - - - - - - - - - - - - - - -
Feb 10 at William Peace University's Developmental team W, 4-2 24 4 4 4 2 0 0 2 10 .167 .344 .250 3 1 0 - 0 - - 32
Feb 10 at William Peace University's Developmental team W, 6-4 27 8 3 5 1 0 0 1 6 .296 .429 .333 2 1 0 - 0 - - 35
Feb 13 at Anne Arundel Community College   - - - - - - - - - - - - - - - - - - - -
Feb 13 at Anne Arundel Community College   - - - - - - - - - - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 13-6 26 5 4 5 4 0 0 4 5 .192 .323 .346 0 0 1 - 0 - - 32
Feb 14 Anne Arundel Community College L, 15-4 19 5 3 2 1 0 0 1 6 .263 .333 .316 0 0 0 - 0 - - 21
Feb 18 at Bryant & Stratton College (VA) L, 17-4 26 4 4 3 0 0 2 2 11 .154 .241 .385 0 0 0 - 0 - - 29
Feb 20 Monroe University L, 17-7 29 6 5 9 1 0 0 1 10 .207 .395 .241 0 0 2 - 0 - - 40
Feb 21 Monroe University L, 5-3 27 8 0 6 3 0 0 3 7 .296 .441 .407 1 0 0 - 0 - - 34
Feb 21 Monroe University W, 7-2 22 6 6 7 0 0 0 0 6 .273 .467 .273 1 0 0 - 0 - - 30
Feb 24 at Bryant and Stratton JV W, 16-8 34 12 10 8 2 0 1 3 9 .353 .522 .500 4 0 2 - 0 - - 48
Feb 27 Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 28 5 4 4 2 0 1 3 13 .179 .281 .357 0 0 0 - 0 - - 32
Feb 28 Caldwell Community College & Technical Institute L, 26-4 25 5 4 3 0 0 0 0 10 .200 .323 .200 2 1 0 - 0 - - 31
Mar 4 at PDG Academy   - - - - - - - - - - - - - - - - - - - -
Mar 4 at PDG Academy   - - - - - - - - - - - - - - - - - - - -
Mar 5 at Richard Bland College L, 7-3 31 5 2 3 0 0 1 1 10 .161 .235 .258 0 0 0 - 0 - - 34
Mar 7 at Rockingham Community College L, 7-1 34 8 1 1 3 0 0 3 12 .235 .278 .324 1 0 0 - 0 - - 36
Mar 7 at Rockingham Community College L, 7-3 26 7 3 5 2 0 0 2 8 .269 .387 .346 0 0 0 - 0 - - 31
Mar 8 at Rockingham Community College L, 11-4 33 10 4 3 1 0 0 1 11 .303 .378 .333 1 0 1 - 0 - - 38
Mar 11 at Virginia State University L, 12-2 20 8 2 4 2 0 0 2 6 .400 .500 .500 0 0 0 - 0 - - 24
Mar 11 at Virginia State University W, 9-3 26 7 6 9 1 0 0 1 3 .269 .457 .308 0 0 0 - 0 - - 35
Mar 14 at Camp Community College L, 8-3 36 8 3 2 2 0 0 2 10 .222 .282 .278 1 0 0 - 0 - - 39
Mar 14 at Camp Community College W, 12-8 34 9 8 5 0 0 1 1 9 .265 .359 .353 0 0 0 - 0 - - 39
Mar 15 at Camp Community College L, 13-4 29 8 3 2 0 1 1 2 8 .276 .344 .448 1 0 0 - 0 - - 32
Mar 18 Regent University L, 11-0 20 1 0 1 0 0 0 0 7 .050 .095 .050 0 0 0 - 0 - - 21
Mar 19 Virginia State University L, 8-2 38 9 2 3 0 0 0 0 10 .237 .326 .237 2 0 0 - 0 - - 43
Mar 21 at Surry Community College L, 12-7 36 11 5 4 2 0 2 4 6 .306 .405 .528 2 0 0 - 0 - - 42
Mar 21 at Surry Community College L, 12-7 34 12 6 2 0 0 0 0 7 .353 .425 .353 3 1 0 - 0 - - 40
Mar 22 at Surry Community College L, 15-3 21 5 3 0 0 0 0 0 4 .238 .261 .238 1 1 0 - 0 - - 23
Mar 25 Chowan University JV W, 16-8 38 15 10 7 3 1 0 4 3 .395 .521 .526 3 0 0 - 0 - - 48
Mar 29 Bryant & Stratton College JV W, 8-0 26 6 6 5 0 1 0 1 2 .231 .375 .308 1 0 0 - 0 - - 32
Apr 1 at Regent University L, 13-3 30 7 2 2 1 0 0 1 8 .233 .324 .267 2 0 0 - 0 - - 34
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 19 4 2 6 0 0 0 0 8 .211 .400 .211 0 0 0 - 0 - - 25
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 18 4 0 2 0 0 0 0 2 .222 .333 .222 1 0 0 - 0 - - 21
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 40 11 7 5 2 0 0 2 12 .275 .408 .325 4 0 0 - 0 - - 49
Apr 8 at Regent University W, 10-7 34 12 8 8 2 0 0 2 6 .353 .489 .412 2 1 1 - 0 - - 46
Apr 11 Rockingham Community College L, 9-4 32 5 3 1 1 0 0 1 14 .156 .243 .188 3 1 0 - 0 - - 37
Apr 11 Rockingham Community College L, 5-4 25 5 2 4 0 0 0 0 7 .200 .310 .200 0 0 0 - 0 - - 29
Apr 12 Rockingham Community College L, 18-3 16 2 3 2 0 0 1 1 8 .125 .211 .313 0 1 0 - 0 - - 19
Apr 18 Camp Community College L, 16-1 18 3 1 2 2 0 0 2 10 .167 .250 .278 0 0 0 - 0 - - 20
Apr 18 Camp Community College L, 15-1 14 0 1 1 0 0 0 0 4 .000 .167 .000 2 1 0 - 0 - - 18
Apr 19 Camp Community College L, 13-2 18 3 2 3 0 0 0 0 5 .167 .318 .167 1 0 0 - 0 - - 22
Apr 23 at PDG Academy   - - - - - - - - - - - - - - - - - - - -
Apr 23 at PDG Academy   - - - - - - - - - - - - - - - - - - - -
Apr 25 Surry Community College L, 9-8 33 12 8 7 0 0 1 1 5 .364 .489 .455 3 2 1 - 0 - - 46
Apr 25 Surry Community College L, 10-8 28 8 7 10 1 0 1 2 5 .286 .474 .429 0 0 0 - 0 - - 38
Apr 26 Surry Community College L, 13-2 20 6 2 0 0 1 0 1 5 .300 .300 .400 0 0 0 - 0 - - 20
May 1 at The Apprentice School L, 8-3 25 9 3 3 1 0 0 1 5 .360 .429 .400 0 0 0 - 0 - - 28
May 1 at The Apprentice School L, 13-5 31 10 4 5 2 0 0 2 4 .323 .432 .387 1 0 0 - 0 - - 37
May 7 at Surry Community College L, 7-3 32 5 2 2 1 0 1 2 14 .156 .250 .281 2 0 0 - 0 - - 36
May 14 at District tournament   - - - - - - - - - - - - - - - - - - - -
May 23 at NJCAA World Series   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 at Bryant & Stratton College (VA) L, 13-2 2 6 1 1
Jan 23 at Bryant & Stratton College (VA) L, 12-6 6 14 3 0
Feb 6 at Chowan University   - - - -
Feb 7 at Craven Community College   - - - -
Feb 7 at Craven Community College   - - - -
Feb 10 at William Peace University's Developmental team W, 4-2 4 6 3 0
Feb 10 at William Peace University's Developmental team W, 6-4 6 9 5 0
Feb 13 at Anne Arundel Community College   - - - -
Feb 13 at Anne Arundel Community College   - - - -
Feb 14 Anne Arundel Community College L, 13-6 6 9 3 0
Feb 14 Anne Arundel Community College L, 15-4 4 6 5 0
Feb 18 at Bryant & Stratton College (VA) L, 17-4 4 10 2 0
Feb 20 Monroe University L, 17-7 7 7 3 1
Feb 21 Monroe University L, 5-3 3 11 3 0
Feb 21 Monroe University W, 7-2 7 6 0 1
Feb 24 at Bryant and Stratton JV W, 16-8 16 17 7 0
Feb 27 Caldwell Community College & Technical Institute   - - - -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 4 10 3 0
Feb 28 Caldwell Community College & Technical Institute L, 26-4 4 5 5 1
Mar 4 at PDG Academy   - - - -
Mar 4 at PDG Academy   - - - -
Mar 5 at Richard Bland College L, 7-3 3 8 2 2
Mar 7 at Rockingham Community College L, 7-1 1 11 0 1
Mar 7 at Rockingham Community College L, 7-3 3 9 2 0
Mar 8 at Rockingham Community College L, 11-4 4 11 2 1
Mar 11 at Virginia State University L, 12-2 2 10 4 2
Mar 11 at Virginia State University W, 9-3 9 8 3 2
Mar 14 at Camp Community College L, 8-3 3 10 0 1
Mar 14 at Camp Community College W, 12-8 12 12 4 0
Mar 15 at Camp Community College L, 13-4 4 13 3 0
Mar 18 Regent University L, 11-0 0 1 2 0
Mar 19 Virginia State University L, 8-2 2 9 2 0
Mar 21 at Surry Community College L, 12-7 7 19 2 0
Mar 21 at Surry Community College L, 12-7 7 12 0 0
Mar 22 at Surry Community College L, 15-3 3 5 2 0
Mar 25 Chowan University JV W, 16-8 16 20 11 0
Mar 29 Bryant & Stratton College JV W, 8-0 8 8 8 0
Apr 1 at Regent University L, 13-3 3 8 2 1
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 5 4 3 0
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 1 4 1 2
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 12 13 1 0
Apr 8 at Regent University W, 10-7 10 14 7 0
Apr 11 Rockingham Community College L, 9-4 4 6 1 0
Apr 11 Rockingham Community College L, 5-4 4 5 6 1
Apr 12 Rockingham Community College L, 18-3 3 5 0 0
Apr 18 Camp Community College L, 16-1 1 5 0 0
Apr 18 Camp Community College L, 15-1 1 0 1 0
Apr 19 Camp Community College L, 13-2 2 3 0 0
Apr 23 at PDG Academy   - - - -
Apr 23 at PDG Academy   - - - -
Apr 25 Surry Community College L, 9-8 8 15 2 2
Apr 25 Surry Community College L, 10-8 8 12 3 0
Apr 26 Surry Community College L, 13-2 2 8 1 1
May 1 at The Apprentice School L, 8-3 3 10 2 0
May 1 at The Apprentice School L, 13-5 5 12 3 0
May 7 at Surry Community College L, 7-3 3 9 1 0
May 14 at District tournament   - - - -
May 23 at NJCAA World Series   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 at Bryant & Stratton College (VA) L, 13-2 0 1 6.0 10 13 9 13.50 2 3.00 2 2.67
Jan 23 at Bryant & Stratton College (VA) L, 12-6 0 1 6.0 8 12 12 18.00 5 7.50 1 3.17
Feb 6 at Chowan University   - - - - - - - - - - -
Feb 7 at Craven Community College   - - - - - - - - - - -
Feb 7 at Craven Community College   - - - - - - - - - - -
Feb 10 at William Peace University's Developmental team W, 4-2 1 0 7.0 3 2 1 1.29 13 16.71 0 0.71
Feb 10 at William Peace University's Developmental team W, 6-4 1 0 7.0 7 4 4 5.14 1 1.29 0 1.29
Feb 13 at Anne Arundel Community College   - - - - - - - - - - -
Feb 13 at Anne Arundel Community College   - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 13-6 0 1 7.0 16 13 12 15.43 9 11.57 1 3.29
Feb 14 Anne Arundel Community College L, 15-4 0 0 5.0 12 15 12 21.60 6 10.80 3 3.80
Feb 18 at Bryant & Stratton College (VA) L, 17-4 0 1 6.0 15 17 16 24.00 4 6.00 1 3.67
Feb 20 Monroe University L, 17-7 0 1 9.0 14 17 8 8.00 9 9.00 1 2.33
Feb 21 Monroe University L, 5-3 0 1 8.0 5 5 5 5.63 6 6.75 0 1.50
Feb 21 Monroe University W, 7-2 1 0 7.0 8 2 1 1.29 7 9.00 0 1.43
Feb 24 at Bryant and Stratton JV W, 16-8 1 0 7.0 6 8 8 10.29 13 16.71 2 2.29
Feb 27 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 0 1 7.0 8 6 5 6.43 4 5.14 0 1.57
Feb 28 Caldwell Community College & Technical Institute L, 26-4 0 1 7.0 16 26 18 23.14 5 6.43 1 4.14
Mar 4 at PDG Academy   - - - - - - - - - - -
Mar 4 at PDG Academy   - - - - - - - - - - -
Mar 5 at Richard Bland College L, 7-3 0 1 8.0 5 7 5 5.63 5 5.63 1 1.25
Mar 7 at Rockingham Community College L, 7-1 0 1 8.0 13 7 5 5.63 2 2.25 0 2.13
Mar 7 at Rockingham Community College L, 7-3 0 1 6.0 6 7 0 0.00 10 15.00 0 1.83
Mar 8 at Rockingham Community College L, 11-4 0 1 8.0 11 11 8 9.00 2 2.25 0 2.50
Mar 11 at Virginia State University L, 12-2 0 0 4.0 9 12 6 13.50 1 2.25 0 3.75
Mar 11 at Virginia State University W, 9-3 1 0 6.0 6 3 2 3.00 7 10.50 0 1.17
Mar 14 at Camp Community College L, 8-3 0 1 8.0 8 8 2 2.25 3 3.38 0 1.13
Mar 14 at Camp Community College W, 12-8 1 0 7.0 6 8 8 10.29 4 5.14 1 2.29
Mar 15 at Camp Community College L, 13-4 0 0 6.0 13 13 13 19.50 3 4.50 3 3.00
Mar 18 Regent University L, 11-0 0 1 6.0 8 11 10 15.00 6 9.00 0 2.33
Mar 19 Virginia State University L, 8-2 0 1 9.0 12 8 4 4.00 10 10.00 0 1.56
Mar 21 at Surry Community College L, 12-7 0 1 8.0 12 12 11 12.38 5 5.63 1 2.50
Mar 21 at Surry Community College L, 12-7 0 1 6.0 10 12 9 13.50 8 12.00 2 3.17
Mar 22 at Surry Community College L, 15-3 0 1 5.1 11 15 12 20.25 1 1.69 2 3.38
Mar 25 Chowan University JV W, 16-8 1 0 8.0 9 8 7 7.88 5 5.63 1 2.38
Mar 29 Bryant & Stratton College JV W, 8-0 1 0 6.2 5 0 0 0.00 7 9.45 0 1.50
Apr 1 at Regent University L, 13-3 0 0 7.0 13 13 5 6.43 2 2.57 0 2.71
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 0 1 4.1 11 15 13 27.00 0 .00 3 4.62
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 0 1 4.0 13 13 13 29.25 3 6.75 1 4.75
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 0 1 9.1 12 13 11 10.61 3 2.89 0 2.14
Apr 8 at Regent University W, 10-7 1 0 9.0 11 7 4 4.00 7 7.00 0 2.22
Apr 11 Rockingham Community College L, 9-4 0 1 9.0 11 9 8 8.00 6 6.00 1 1.56
Apr 11 Rockingham Community College L, 5-4 0 1 7.0 5 5 3 3.86 4 5.14 0 1.86
Apr 12 Rockingham Community College L, 18-3 0 1 5.0 15 18 11 19.80 5 9.00 2 3.80
Apr 18 Camp Community College L, 16-1 0 1 5.0 10 16 16 28.80 6 10.80 2 4.20
Apr 18 Camp Community College L, 15-1 0 1 5.0 15 15 15 27.00 2 3.60 3 3.40
Apr 19 Camp Community College L, 13-2 0 1 5.0 9 13 11 19.80 4 7.20 1 3.00
Apr 23 at PDG Academy   - - - - - - - - - - -
Apr 23 at PDG Academy   - - - - - - - - - - -
Apr 25 Surry Community College L, 9-8 0 1 9.0 13 9 6 6.00 5 5.00 1 2.33
Apr 25 Surry Community College L, 10-8 0 1 7.0 10 10 8 10.29 2 2.57 0 2.14
Apr 26 Surry Community College L, 13-2 0 1 5.0 8 13 8 14.40 1 1.80 0 3.00
May 1 at The Apprentice School L, 8-3 0 1 6.0 12 8 8 12.00 2 3.00 0 2.83
May 1 at The Apprentice School L, 13-5 0 0 6.0 9 13 4 6.00 0 .00 0 2.33
May 7 at Surry Community College L, 7-3 0 0 8.0 9 7 4 4.50 6 6.75 0 1.63
May 14 at District tournament   - - - - - - - - - - -
May 23 at NJCAA World Series   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at Bryant & Stratton College (VA) L, 13-2 22 18 0 4 1 .818 1 1 1 .500 0
Jan 23 at Bryant & Stratton College (VA) L, 12-6 27 18 8 1 0 .963 0 6 0 .000 0
Feb 6 at Chowan University   - - - - - - - - - - -
Feb 7 at Craven Community College   - - - - - - - - - - -
Feb 7 at Craven Community College   - - - - - - - - - - -
Feb 10 at William Peace University's Developmental team W, 4-2 23 21 1 1 0 .957 0 2 0 .000 0
Feb 10 at William Peace University's Developmental team W, 6-4 21 21 0 0 0 1.000 0 2 3 .600 0
Feb 13 at Anne Arundel Community College   - - - - - - - - - - -
Feb 13 at Anne Arundel Community College   - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 13-6 27 21 4 2 0 .926 1 3 1 .250 0
Feb 14 Anne Arundel Community College L, 15-4 16 15 0 1 0 .938 0 2 0 .000 0
Feb 18 at Bryant & Stratton College (VA) L, 17-4 26 18 6 2 0 .923 0 4 1 .200 0
Feb 20 Monroe University L, 17-7 43 27 11 5 1 .884 0 2 2 .500 0
Feb 21 Monroe University L, 5-3 33 24 9 0 0 1.000 0 3 0 .000 0
Feb 21 Monroe University W, 7-2 30 21 6 3 0 .900 1 1 0 .000 0
Feb 24 at Bryant and Stratton JV W, 16-8 24 21 0 3 0 .875 0 4 1 .200 0
Feb 27 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 29 21 7 1 1 .966 0 2 1 .333 0
Feb 28 Caldwell Community College & Technical Institute L, 26-4 34 21 8 5 0 .853 1 1 1 .500 0
Mar 4 at PDG Academy   - - - - - - - - - - -
Mar 4 at PDG Academy   - - - - - - - - - - -
Mar 5 at Richard Bland College L, 7-3 35 24 10 1 0 .971 1 4 1 .200 0
Mar 7 at Rockingham Community College L, 7-1 34 24 7 3 0 .912 3 7 3 .300 0
Mar 7 at Rockingham Community College L, 7-3 22 18 1 3 1 .864 0 2 0 .000 0
Mar 8 at Rockingham Community College L, 11-4 30 24 4 2 1 .933 1 2 1 .333 0
Mar 11 at Virginia State University L, 12-2 17 12 0 5 0 .706 0 4 0 .000 0
Mar 11 at Virginia State University W, 9-3 18 18 0 0 0 1.000 0 0 0 - 0
Mar 14 at Camp Community College L, 8-3 44 24 14 6 0 .864 0 5 0 .000 1
Mar 14 at Camp Community College W, 12-8 30 21 9 0 0 1.000 2 4 0 .000 0
Mar 15 at Camp Community College L, 13-4 30 18 11 1 0 .967 0 1 1 .500 0
Mar 18 Regent University L, 11-0 28 18 7 3 4 .893 0 8 0 .000 0
Mar 19 Virginia State University L, 8-2 42 27 11 4 0 .905 0 1 0 .000 0
Mar 21 at Surry Community College L, 12-7 27 24 1 2 0 .926 1 2 0 .000 0
Mar 21 at Surry Community College L, 12-7 24 18 2 4 2 .833 1 1 0 .000 0
Mar 22 at Surry Community College L, 15-3 19 16 2 1 0 .947 1 0 1 1.000 0
Mar 25 Chowan University JV W, 16-8 37 24 11 2 2 .946 1 3 0 .000 0
Mar 29 Bryant & Stratton College JV W, 8-0 29 20 9 0 0 1.000 1 0 3 1.000 0
Apr 1 at Regent University L, 13-3 27 21 2 4 1 .852 0 3 0 .000 0
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 19 13 4 2 0 .895 1 10 1 .091 0
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 16 12 3 1 0 .938 0 1 0 .000 0
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 53 28 19 6 0 .887 0 5 2 .286 0
Apr 8 at Regent University W, 10-7 29 27 1 1 2 .966 0 0 2 1.000 0
Apr 11 Rockingham Community College L, 9-4 36 27 8 1 0 .972 1 7 0 .000 0
Apr 11 Rockingham Community College L, 5-4 28 21 6 1 1 .964 0 2 0 .000 0
Apr 12 Rockingham Community College L, 18-3 23 15 6 2 1 .913 0 0 1 1.000 0
Apr 18 Camp Community College L, 16-1 23 15 7 1 0 .957 0 2 1 .333 0
Apr 18 Camp Community College L, 15-1 21 15 6 0 0 1.000 0 0 0 - 0
Apr 19 Camp Community College L, 13-2 19 15 3 1 0 .947 0 7 1 .125 0
Apr 23 at PDG Academy   - - - - - - - - - - -
Apr 23 at PDG Academy   - - - - - - - - - - -
Apr 25 Surry Community College L, 9-8 34 27 5 2 1 .941 0 4 0 .000 0
Apr 25 Surry Community College L, 10-8 34 21 8 5 0 .853 1 0 0 - 0
Apr 26 Surry Community College L, 13-2 19 15 1 3 1 .842 1 1 0 .000 0
May 1 at The Apprentice School L, 8-3 19 18 0 1 0 .947 1 4 0 .000 0
May 1 at The Apprentice School L, 13-5 24 18 2 4 0 .833 0 6 0 .000 0
May 7 at Surry Community College L, 7-3 28 24 0 4 0 .857 1 3 0 .000 0
May 14 at District tournament   - - - - - - - - - - -
May 23 at NJCAA World Series   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1254 314 174 178 46 5 15 66 353 .250 .363 .331 50 11 8 - 0 - - 1501
Conference 23 617 151 82 74 18 2 8 28 183 .245 .346 .319 26 8 2 - 0 - - 727
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 502 115 73 82 18 3 4 25 142 .229 .355 .301 19 6 4 - 0 - - 613
Away 26 752 199 101 96 28 2 11 41 211 .265 .369 .351 31 5 4 - 0 - - 888
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 9 265 79 61 58 11 2 2 15 54 .298 .447 .377 16 3 3 - 0 - - 345
Losses 37 989 235 113 120 35 3 13 51 299 .238 .338 .319 34 8 5 - 0 - - 1156
 
January 2 52 11 6 3 1 1 2 4 22 .212 .255 .385 0 0 0 - 0 - - 55
February 11 287 68 47 56 16 0 4 20 93 .237 .382 .334 13 3 5 - 0 - - 364
March 16 482 129 64 56 16 3 5 24 116 .268 .362 .344 16 2 1 - 0 - - 557
April 14 345 82 48 53 9 1 3 13 99 .238 .363 .296 18 6 2 - 0 - - 424
May 3 88 24 9 10 4 0 1 5 23 .273 .366 .352 3 0 0 - 0 - - 101
Base Running — Split Statistics
gp r tb sb cs
Total 46 232 415 124 20
Conference 23 103 197 42 10
Exhibition - - 0 - -
 
Home 20 94 151 59 7
Away 26 138 264 65 13
Neutral - - 0 - -
 
Wins 9 88 100 48 3
Losses 37 144 315 76 17
 
January 2 8 20 4 1
February 11 65 96 39 3
March 16 84 166 47 9
April 14 64 102 28 7
May 3 11 31 6 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.49 9 31 46 46 3 309.2 458 479 361 283 221 6.42 37 2.39 1778 52 115
Conference 12.75 1 21 23 23 0 151.0 246 274 214 151 88 5.25 24 2.63 900 19 58
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.06 3 16 20 20 0 136.2 209 219 168 123 109 7.18 17 2.43 798 24 59
Away 10.04 6 15 26 26 3 173.0 249 260 193 160 112 5.83 20 2.36 980 28 56
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.87 9 0 9 9 3 64.2 61 42 35 51 64 8.91 4 1.73 313 7 20
Losses 11.98 0 31 37 37 0 245.0 397 437 326 232 157 5.77 33 2.57 1465 45 95
 
January 15.75 0 2 2 2 0 12.0 18 25 21 17 7 5.25 3 2.92 79 5 9
February 10.52 4 6 11 11 2 77.0 110 115 90 67 77 9.00 9 2.30 433 18 30
March 8.35 4 10 16 16 0 110.0 144 142 102 93 79 6.46 11 2.15 592 14 33
April 13.10 1 12 14 14 1 90.2 156 169 132 92 50 4.96 14 2.74 561 15 40
May 7.20 0 1 3 3 0 20.0 30 28 16 14 8 3.60 0 2.20 113 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1273 929 240 104 20 .918 22 132 29 .180 1
Conference 23 648 453 142 53 9 .918 14 66 14 .175 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 585 410 133 42 12 .928 8 49 11 .183 0
Away 26 688 519 107 62 8 .910 14 83 18 .178 1
Neutral - 0 - - - - - - - - - -
 
Wins 9 241 194 37 10 4 .959 5 16 9 .360 0
Losses 37 1032 735 203 94 16 .909 17 116 20 .147 1
 
January 2 49 36 8 5 1 .898 1 7 1 .125 0
February 11 306 231 52 23 2 .925 3 26 10 .278 0
March 16 466 330 99 37 10 .921 12 44 10 .185 1
April 14 381 272 79 30 7 .921 4 42 8 .160 0
May 3 71 60 2 9 0 .873 2 13 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 at Bryant & Stratton College (VA) L, 13-2 -
Jan 23 at Bryant & Stratton College (VA) L, 12-6 -
Feb 6 at Chowan University   -
Feb 7 at Craven Community College   -
Feb 7 at Craven Community College   -
Feb 10 at William Peace University's Developmental team W, 4-2 -
Feb 10 at William Peace University's Developmental team W, 6-4 -
Feb 13 at Anne Arundel Community College   -
Feb 13 at Anne Arundel Community College   -
Feb 14 Anne Arundel Community College L, 13-6 -
Feb 14 Anne Arundel Community College L, 15-4 -
Feb 18 at Bryant & Stratton College (VA) L, 17-4 -
Feb 20 Monroe University L, 17-7 -
Feb 21 Monroe University L, 5-3 -
Feb 21 Monroe University W, 7-2 -
Feb 24 at Bryant and Stratton JV W, 16-8 -
Feb 27 Caldwell Community College & Technical Institute   -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 -
Feb 28 Caldwell Community College & Technical Institute L, 26-4 -
Mar 4 at PDG Academy   -
Mar 4 at PDG Academy   -
Mar 5 at Richard Bland College L, 7-3 -
Mar 7 at Rockingham Community College L, 7-1 -
Mar 7 at Rockingham Community College L, 7-3 -
Mar 8 at Rockingham Community College L, 11-4 -
Mar 11 at Virginia State University L, 12-2 -
Mar 11 at Virginia State University W, 9-3 -
Mar 14 at Camp Community College L, 8-3 -
Mar 14 at Camp Community College W, 12-8 -
Mar 15 at Camp Community College L, 13-4 -
Mar 18 Regent University L, 11-0 -
Mar 19 Virginia State University L, 8-2 -
Mar 21 at Surry Community College L, 12-7 -
Mar 21 at Surry Community College L, 12-7 -
Mar 22 at Surry Community College L, 15-3 -
Mar 25 Chowan University JV W, 16-8 -
Mar 29 Bryant & Stratton College JV W, 8-0 -
Apr 1 at Regent University L, 13-3 -
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 -
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 -
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 -
Apr 8 at Regent University W, 10-7 -
Apr 11 Rockingham Community College L, 9-4 -
Apr 11 Rockingham Community College L, 5-4 -
Apr 12 Rockingham Community College L, 18-3 -
Apr 18 Camp Community College L, 16-1 -
Apr 18 Camp Community College L, 15-1 -
Apr 19 Camp Community College L, 13-2 -
Apr 23 at PDG Academy   -
Apr 23 at PDG Academy   -
Apr 25 Surry Community College L, 9-8 -
Apr 25 Surry Community College L, 10-8 -
Apr 26 Surry Community College L, 13-2 -
May 1 at The Apprentice School L, 8-3 -
May 1 at The Apprentice School L, 13-5 -
May 7 at Surry Community College L, 7-3 -
May 14 at District tournament   -
May 23 at NJCAA World Series   -